Name | Yakoub Al-Zakhem | |
Birth | Abt 1849 | |
|
||
Birth | Abt 1865 | |
Gender | Male | |
Name | Yaccub ElZakhem | |
Person ID | I19 | Dedde (Lebanon) FamiliesMy Genealogy |
Last Modified | 6 Mar 2024 |
Father | Abdalmaisa - father of El Zakhem family 3 of 5 - ElZakhem, - AlZ#3, b. Abt 1825 | |
Relationship | natural | |
Family ID | F204 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F262 | Group Sheet | Family Chart | ||||
Last Modified | 6 Mar 2024 |