Name | Mariam Ibrahim Jabbour | |
Birth | 1894 | Dedde, Al Kourah, Lebanon |
|
||
Gender | Female | |
Death | 15 Oct 1964 | Dedde, Al Kourah, Lebanon |
Person ID | I624 | Dedde (Lebanon) FamiliesMy Genealogy |
Last Modified | 6 Mar 2024 |
Father | Ibrahim Jabbour, b. Abt 1860 | |
Relationship | natural | |
Family ID | F210 | Group Sheet | Family Chart |
Family | Khalil Yousef Issa, b. 1884 d. 18 Nov 1953, Dedde, Al Kourah, Lebanon (Age 69 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F152 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 6 Mar 2024 |