Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1855 | Lebanon | I512 |
2 | ![]() | Abt 1897 | Lebanon | I192 |
3 | ![]() | Abt 1899 | Lebanon | I191 |
4 | ![]() | Abt 1861 | Lebanon | I20 |
5 | ![]() | Abt 1889 | Lebanon | I526 |
6 | ![]() | Abt 1860 | Lebanon | I527 |
7 | ![]() | 1 Oct 1953 | Lebanon | I685 |
8 | ![]() | Abt 1861 | Lebanon | I182 |
9 | ![]() | Abt 1841 | Lebanon | I184 |
10 | ![]() | 21 Feb 1907 | Lebanon | I1 |
11 | ![]() | 1901 | Lebanon | I439 |
12 | ![]() | Abt 1865 | Lebanon | I440 |
13 | ![]() | Abt 1858 | Lebanon | I513 |
14 | ![]() | Abt 1858 | Lebanon | I534 |
15 | ![]() | 1835 | Lebanon | I549 |
16 | ![]() | Abt 1922 | Lebanon | I667 |
17 | ![]() | 23 Apr 1942 | Lebanon | I388 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1975 | Lebanon | I407 |
2 | ![]() | Abt 2002 | Lebanon | I674 |
3 | ![]() | 8 Apr 1969 | Lebanon | I183 |
4 | ![]() | 1987 Abt | Lebanon | I272 |
5 | ![]() | 6 Jul 1989 | Lebanon | I439 |
6 | ![]() | Abt 2016 | Lebanon | I695 |
7 | ![]() | Abt 1980 | Lebanon | I667 |
8 | ![]() | 6 Jan 2017 | Lebanon | I683 |
9 | ![]() | 23 Dec 2003 or 2004 | Lebanon | I689 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1860 | Lebanon | I13 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1964 | Lebanon | I18 |