Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | - wife of Youssef Issa - 11 30 82 | Abt 1855 | Lebanon | I512 |
2 | ElZakhem, 2 Ibrahim Suleiman | Abt 1897 | Lebanon | I192 |
3 | ElZakhem, 3 Mariam Suleiman | Abt 1899 | Lebanon | I191 |
4 | ElZakhem, Rima | Abt 1861 | Lebanon | I20 |
5 | Jacobo, Jorge Jose | Abt 1889 | Lebanon | I526 |
6 | Jose, Maria | Abt 1860 | Lebanon | I527 |
7 | Lakkees, Imad - Robert - | 1 Oct 1953 | Lebanon | I685 |
8 | Lakkis, Hanna Seeman | Abt 1861 | Lebanon | I182 |
9 | Lakkis, Seeman | Abt 1841 | Lebanon | I184 |
10 | Lakkis Lakkees, Amin Jabbour | 21 Feb 1907 | Lebanon | I1 |
11 | Melayes, Mariam Saliba - 76 | 1901 | Lebanon | I439 |
12 | Melayes, Saliba - Cruz - | Abt 1865 | Lebanon | I440 |
13 | Monsour, Jiris | Abt 1858 | Lebanon | I513 |
14 | Salim, Maria | Abt 1858 | Lebanon | I534 |
15 | Tanous, Hillanie | 1835 | Lebanon | I549 |
16 | Zakhem, Fayez Fc98 | Abt 1922 | Lebanon | I667 |
17 | Zakhem, George Abdallah | 23 Apr 1942 | Lebanon | I388 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Issa, 3 Youssief Khalil | Abt 1975 | Lebanon | I407 |
2 | Khezami, Matilda Shedid Wm98 | Abt 2002 | Lebanon | I674 |
3 | Lakkis, Semaan Hanna - 76 | 8 Apr 1969 | Lebanon | I183 |
4 | Matta, 5 Hanna Bshora | 1987 Abt | Lebanon | I272 |
5 | Melayes, Mariam Saliba - 76 | 6 Jul 1989 | Lebanon | I439 |
6 | Zakhem, Angel 98 | Abt 2016 | Lebanon | I695 |
7 | Zakhem, Fayez Fc98 | Abt 1980 | Lebanon | I667 |
8 | Zakhem, George Hanna 98 | 6 Jan 2017 | Lebanon | I683 |
9 | Zakhem, Nabil Hanna 98? | 23 Dec 2003 or 2004 | Lebanon | I689 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ElZakhem, - family 1 father of Rima Tannous Suleiman dau - - AlZ #1 | Abt 1860 | Lebanon | I13 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ElZakhem, Suleiman Antonius 35 | Abt 1964 | Lebanon | I18 |