1. | Nour Seeman Saad, - 15 was born in 1865 in Dedde, Al Kourah, Lebanon; died on 27 Nov 1957 in Dedde, Al Kourah, Lebanon. Notes: Birth: Family/Spouse: Ibrahim Jiris Matta, - 15 - 13 14 29 53. Ibrahim (son of Jiris Matta) was born in 1860 in Dedde, Al Kourah, Lebanon; died on 21 Jul 1954 in Dedde, Al Kourah, Lebanon. [Group Sheet] [Family Chart]
|
2. | - father of Amil - Matta (1.Nour1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
3. | Asaad Ibrahim Matta, - 53 (1.Nour1) was born in 1888 in Dedde, Al Kourah, Lebanon; died on 17 Jun 1968 in Dedde, Al Kourah, Lebanon. Notes: Birth: |
4. | Semaan Ibrahim Matta, - 29 (1.Nour1) was born in 1900 in Deddeh, Lebanon; died on 26 Jun 1985 in Deddeh, Lebanon. Notes: Birth: Family/Spouse: Yassmine Khalil Younis, Wm29. Yassmine (daughter of Khalil Younis and Hanni ElZakhem) was born in 1902 in Deddeh, Lebanon; died on 5 Mar 1981 in Deddeh, Lebanon. [Group Sheet] [Family Chart]
|
5. | Ishak Ibrahim Matta (1.Nour1) was born in 1902 in Dedde, Al Kourah, Lebanon; died on 20 Apr 1992 in Dedde, Al Kourah, Lebanon. Notes: Birth: Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
6. | Nasr Ibrahim Matta, - 14 (1.Nour1) was born in 1905 in Dedde, Al Kourah, Lebanon; died on 11 Feb 1994 in Dedde, Al Kourah, Lebanon. Notes: Birth: Family/Spouse: Living Issa. [Group Sheet] [Family Chart] |
7. | Jiris Ibrahim Matta, - 16 (1.Nour1) was born in 1908 in Dedde, Al Kourah, Lebanon; died on 16 Jul 1992 in Dedde, Al Kourah, Lebanon. Notes: Birth: Family/Spouse: Rhbt Ibrahim Saad, - 16. Rhbt (daughter of Ibrahim Mkhoir Saad, - 10 and Saminah Nikoula Al Dairi, - 10) was born in 1910 in Dedde, Al Kourah, Lebanon; died on 14 Nov 1982 in Dedde, Al Kourah, Lebanon. [Group Sheet] [Family Chart] |
8. | Abdallah Ibrahim Matta, - 15 (1.Nour1) was born in 1918 in Dedde, Al Kourah, Lebanon; died on 17 May 1980 in Dedde, Al Kourah, Lebanon. Notes: Birth: |
9. | Amil Matta (2.-2, 1.Nour1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
10. | Living Matta (4.Semaan2, 1.Nour1) Family/Spouse: Living Bachawaty. [Group Sheet] [Family Chart]
|
11. | Living Matta (4.Semaan2, 1.Nour1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
12. | Living Matta (4.Semaan2, 1.Nour1) Family/Spouse: 1 Adib George ElZakhem. 1 (son of 5 George Suleiman ElZakhem and 4 Saidah Khalil Issa) was born on 27 Mar 1938 in Dedde, Al Kourah, Lebanon; died on 1 Jun 2021 in Dedde, Al Kourah, Lebanon. [Group Sheet] [Family Chart]
|
13. | 4 Moufide Semaan Matta (4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon; died on 6 Apr 2015 in Deddeh, Al Kourah, Lebanon. Family/Spouse: George Hanna Sleiman. George was born in Deddeh, Al Kourah, Lebanon. [Group Sheet] [Family Chart]
|
14. | 1 Bshora Semaan Matta (4.Semaan2, 1.Nour1) was born about 1925 in Deddeh, Al Kourah, Lebanon; died about 2001. Family/Spouse: Noor Hanna. Noor was born 1935 about in Deddeh, Al Kourah, Lebanon. [Group Sheet] [Family Chart]
|
15. | 2 Brahim Semaan Matta (4.Semaan2, 1.Nour1) was born about 1927 in Deddeh, Lebanon; died in 1989 in Deddeh, Lebanon. Family/Spouse: Eveline Bachawaty. [Group Sheet] [Family Chart]
|
16. | 7 Lili Semaan Matta (4.Semaan2, 1.Nour1) was born in 1942 in Deddeh, Al Kourah, Lebanon; died on 6 Sep 2022. Family/Spouse: George Kashar. George was born in Greece. [Group Sheet] [Family Chart]
|
17. | Ibrahim Ishak Matta (5.Ishak2, 1.Nour1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
18. | Living Matta (9.Amil3, 2.-2, 1.Nour1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
19. | Living Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Samir Ibrahim Yazbek, - 7. Samir (son of Ibrahim ?Yakoub? Yazbek, - 7 and Sofia Saad) was born on 8 Dec 1947 in Dedde, Al Kourah, Lebanon; died on 28 Sep 2002 in Charlotte, Mecklenburg, North Carolina, USA. [Group Sheet] [Family Chart]
|
20. | Moorshid Brahim Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon; died in Deddeh, Al Kourah, Lebanon. Notes: Died: |
21. | Living Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) |
22. | Living Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living ElZakhem. [Group Sheet] [Family Chart]
|
23. | Living Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) |
24. | Living Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) |
25. | Living Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) |
26. | Living Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) |
27. | Living Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) |
28. | Living Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) |
29. | Living Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) |
30. | 1 Moorshid Brahim Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon; died in Deddeh, Al Kourah, Lebanon. Notes: Died: |
31. | Living Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) |
32. | Living Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) |
33. | Living Bachawaty (10.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living ElZakhem. [Group Sheet] [Family Chart]
|
34. | Living Matta (11.Living3, 4.Semaan2, 1.Nour1) |
35. | Living Matta (11.Living3, 4.Semaan2, 1.Nour1) |
36. | Living Matta (11.Living3, 4.Semaan2, 1.Nour1) |
37. | Living Matta (11.Living3, 4.Semaan2, 1.Nour1) |
38. | Living Matta (11.Living3, 4.Semaan2, 1.Nour1) |
39. | Living Matta (11.Living3, 4.Semaan2, 1.Nour1) |
40. | Living Matta (11.Living3, 4.Semaan2, 1.Nour1) |
41. | Living Matta (11.Living3, 4.Semaan2, 1.Nour1) |
42. | Living Matta (11.Living3, 4.Semaan2, 1.Nour1) |
43. | Living Matta (11.Living3, 4.Semaan2, 1.Nour1) |
44. | Living Matta (11.Living3, 4.Semaan2, 1.Nour1) |
45. | Living ElZakhem (12.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living Hachem. [Group Sheet] [Family Chart]
|
46. | Living El Zakhem (12.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living Abi-Ghanem. [Group Sheet] [Family Chart]
|
47. | Living ElZakhem (12.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living Hachem. [Group Sheet] [Family Chart]
|
48. | Living ElZakhem (12.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living ElZakhem. [Group Sheet] [Family Chart]
|
49. | Living ElZakhem (12.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living Bachawaty. [Group Sheet] [Family Chart]
|
50. | Living El Zakhem (12.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living Johnston. [Group Sheet] [Family Chart]
|
51. | Living El Zakhem (12.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living Koborsi. [Group Sheet] [Family Chart]
|
52. | 4 Semaan George Sleiman (13.43, 4.Semaan2, 1.Nour1) was born 1969 about in Deddeh, Al Kourah, Lebanon. |
53. | 1 Hanna George Sleiman (13.43, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
54. | 2 Hinnet George Sleiman (13.43, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
55. | 3 Saida George Sleiman (13.43, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
56. | 5 Safeh George Sleiman (13.43, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
57. | 6 Elias George Sleiman (13.43, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
58. | 7 Boolis George Sleiman (13.43, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
59. | 5 Hanna Bshora Matta (14.13, 4.Semaan2, 1.Nour1) was born 1960 about in Deddeh, Al Kourah, Lebanon; died 1987 about in Lebanon. Notes: Died: |
60. | Living Matta (14.13, 4.Semaan2, 1.Nour1) Family/Spouse: Living ElZakhem. [Group Sheet] [Family Chart]
|
61. | 3 Sharlot Bshora Matta (14.13, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
62. | 4 Marie Bshora Matta (14.13, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
63. | 6 Claire Bshora Matta Matta (14.13, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
64. | 7 Kathy Bshora Matta (14.13, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
65. | 8 Suzanne Bshora Matta (14.13, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
66. | 9 Packi Bshora Matta (14.13, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
67. | 1 Semaan Bshora Matta (14.13, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
68. | Living Matta (15.23, 4.Semaan2, 1.Nour1) Family/Spouse: Living Salas. [Group Sheet] [Family Chart]
Family/Spouse: Living Farris. [Group Sheet] [Family Chart] |
69. | 3 Samia Brahim Matta (15.23, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
70. | 4 Maria Brahim Matta (15.23, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
71. | 5 Sabeh Brahim Matta (15.23, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
72. | 6 Abdullah Brahim Matta (15.23, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
73. | 7 Sammar Brahim Matta (15.23, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
74. | 8 Samir Brahim Matta (15.23, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. Family/Spouse: 5 Jamel Kashar. 5 (daughter of George Kashar and 7 Lili Semaan Matta) was born in Deddeh, Al Kourah, Lebanon. [Group Sheet] [Family Chart] |
75. | 1 Elias Brahim Matta (15.23, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
76. | 2 Elaine Kashar (16.73, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
77. | 3 Elias Kashar (16.73, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
78. | 5 Jamel Kashar (16.73, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. Family/Spouse: 8 Samir Brahim Matta. 8 (son of 2 Brahim Semaan Matta and Eveline Bachawaty) was born in Deddeh, Al Kourah, Lebanon. [Group Sheet] [Family Chart] |
79. | 7 Henaan Kashar (16.73, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
80. | 8 Banayut Kashar (16.73, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
81. | 6 unknown Kashar (16.73, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
82. | 4 Yasmine Kashar (16.73, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. |
83. | 1 Hanna Kashar (16.73, 4.Semaan2, 1.Nour1) was born in Deddeh, Al Kourah, Lebanon. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
84. | Living Matta (17.Ibrahim3, 5.Ishak2, 1.Nour1) Family/Spouse: Living ElZakhem. [Group Sheet] [Family Chart]
|
85. | Living Yazbek (19.Living4, 10.Living3, 4.Semaan2, 1.Nour1) |
86. | Living Yazbek (19.Living4, 10.Living3, 4.Semaan2, 1.Nour1) |
87. | Living Yazbek (19.Living4, 10.Living3, 4.Semaan2, 1.Nour1) |
88. | Living Yazbek (19.Living4, 10.Living3, 4.Semaan2, 1.Nour1) |
89. | Living Yazbek (19.Living4, 10.Living3, 4.Semaan2, 1.Nour1) |
90. | Living Bachawaty (22.Living4, 10.Living3, 4.Semaan2, 1.Nour1) |
91. | Living Bachawaty (22.Living4, 10.Living3, 4.Semaan2, 1.Nour1) |
92. | Living Bachawaty (22.Living4, 10.Living3, 4.Semaan2, 1.Nour1) |
93. | Living ElZakhem (33.Living4, 10.Living3, 4.Semaan2, 1.Nour1) |
94. | Living ElZakhem (33.Living4, 10.Living3, 4.Semaan2, 1.Nour1) |
95. | Living ElZakhem (33.Living4, 10.Living3, 4.Semaan2, 1.Nour1) |
96. | Living ElZakhem (33.Living4, 10.Living3, 4.Semaan2, 1.Nour1) |
97. | Living Hachem (45.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
98. | Living Hachem (45.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
99. | Living Hachem (45.Living4, 12.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living Youseff. [Group Sheet] [Family Chart]
|
100. | 3 Jamal Jean Hachem (45.Living4, 12.Living3, 4.Semaan2, 1.Nour1) was born on 22 Jul 1995 in Kobayat, Akkar, Liban-Nord, Lebanon; died on 17 Oct 2014 in Al Birah, Akkar, Liban-Nord, Lebanon. Notes: Birth: |
101. | Living El Zakhem (46.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
102. | Living El Zakhem (46.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
103. | Living ElZakhem (47.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
104. | Living ElZakhem (47.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
105. | Living ElZakhem (47.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
106. | Living ElZakhem (47.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
107. | Living Zakhem (48.Living4, 12.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living Valic. [Group Sheet] [Family Chart]
|
108. | Living ElZakhem (48.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
109. | Living ElZakhem (48.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
110. | Living ElZakhem (48.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
111. | Living El Zakhem (50.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
112. | Living El Zakhem (50.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
113. | Living Koborsi (51.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
114. | Living Koborsi (51.Living4, 12.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living Abboud. [Group Sheet] [Family Chart]
|
115. | Living Koborsi (51.Living4, 12.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living Tadros. [Group Sheet] [Family Chart]
|
116. | Living Koborsi (51.Living4, 12.Living3, 4.Semaan2, 1.Nour1) Family/Spouse: Living El Zakhem. [Group Sheet] [Family Chart]
|
117. | Living ElZakhem (60.Living4, 14.13, 4.Semaan2, 1.Nour1) |
118. | Living ElZakhem (60.Living4, 14.13, 4.Semaan2, 1.Nour1) |
119. | Living ElZakhem (60.Living4, 14.13, 4.Semaan2, 1.Nour1) |
120. | Living ElZakhem (60.Living4, 14.13, 4.Semaan2, 1.Nour1) Family/Spouse: George Bahij Lakkis. [Group Sheet] [Family Chart] |
121. | Living Matta (68.Living4, 15.23, 4.Semaan2, 1.Nour1) |
122. | Yasmine Kashar (83.14, 16.73, 4.Semaan2, 1.Nour1) |
123. | Living ElZakhem (84.Living4, 17.Ibrahim3, 5.Ishak2, 1.Nour1) |
124. | Living ElZakhem (84.Living4, 17.Ibrahim3, 5.Ishak2, 1.Nour1) |
125. | Living ElZakhem (84.Living4, 17.Ibrahim3, 5.Ishak2, 1.Nour1) |
126. | Living Youseff (99.Living5, 45.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
127. | Living ElZakhem (107.Living5, 48.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
128. | Living Zakhem (107.Living5, 48.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
129. | Living Abboud (114.Living5, 51.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
130. | Living Abboud (114.Living5, 51.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
131. | Living Tadros (115.Living5, 51.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
132. | Living Tadros (115.Living5, 51.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
133. | Living Tadros (115.Living5, 51.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
134. | Living Tadros (115.Living5, 51.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
135. | Living Zakhem (116.Living5, 51.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
136. | Living Zakhem (116.Living5, 51.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |
137. | Living El Zakhem (116.Living5, 51.Living4, 12.Living3, 4.Semaan2, 1.Nour1) |