1. | Yasmine Hanna was born about 1845. Family/Spouse: Seeman Saad. Seeman was born about 1845. [Group Sheet] [Family Chart]
|
2. | Nour Seeman Saad, - 15 (1.Yasmine1) was born in 1865 in Dedde, Al Kourah, Lebanon; died on 27 Nov 1957 in Dedde, Al Kourah, Lebanon. Family/Spouse: Ibrahim Jiris Matta, - 15 - 13 14 29 53. Ibrahim (son of Jiris Matta) was born in 1860 in Dedde, Al Kourah, Lebanon; died on 21 Jul 1954 in Dedde, Al Kourah, Lebanon. [Group Sheet] [Family Chart]
|
3. | Mariam Seeman Saad, - 62 (1.Yasmine1) was born in 1881 in Dedde, Al Kourah, Lebanon; died on 2 Jun 1950 in Dedde, Al Kourah, Lebanon. Family/Spouse: Ibrahim Abdallah Al Bachawaty, -62. Ibrahim was born in 1871 in Dedde, Al Kourah, Lebanon; died on 29 Dec 1941 in Dedde, Al Kourah, Lebanon. [Group Sheet] [Family Chart]
|
4. | - father of Amil - Matta (2.Nour2, 1.Yasmine1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
5. | Asaad Ibrahim Matta, - 53 (2.Nour2, 1.Yasmine1) was born in 1888 in Dedde, Al Kourah, Lebanon; died on 17 Jun 1968 in Dedde, Al Kourah, Lebanon. |
6. | Semaan Ibrahim Matta, - 29 (2.Nour2, 1.Yasmine1) was born in 1900 in Deddeh, Lebanon; died on 26 Jun 1985 in Deddeh, Lebanon. Family/Spouse: Yassmine Khalil Younis, Wm29. Yassmine (daughter of Khalil Younis and Hanni ElZakhem) was born in 1902 in Deddeh, Lebanon; died on 5 Mar 1981 in Deddeh, Lebanon. [Group Sheet] [Family Chart]
|
7. | Ishak Ibrahim Matta (2.Nour2, 1.Yasmine1) was born in 1902 in Dedde, Al Kourah, Lebanon; died on 20 Apr 1992 in Dedde, Al Kourah, Lebanon. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
8. | Nasr Ibrahim Matta, - 14 (2.Nour2, 1.Yasmine1) was born in 1905 in Dedde, Al Kourah, Lebanon; died on 11 Feb 1994 in Dedde, Al Kourah, Lebanon. Family/Spouse: Living Issa. [Group Sheet] [Family Chart] |
9. | Jiris Ibrahim Matta, - 16 (2.Nour2, 1.Yasmine1) was born in 1908 in Dedde, Al Kourah, Lebanon; died on 16 Jul 1992 in Dedde, Al Kourah, Lebanon. Family/Spouse: Rhbt Ibrahim Saad, - 16. Rhbt (daughter of Ibrahim Mkhoir Saad, - 10 and Saminah Nikoula Al Dairi, - 10) was born in 1910 in Dedde, Al Kourah, Lebanon; died on 14 Nov 1982 in Dedde, Al Kourah, Lebanon. [Group Sheet] [Family Chart] |
10. | Abdallah Ibrahim Matta, - 15 (2.Nour2, 1.Yasmine1) was born in 1918 in Dedde, Al Kourah, Lebanon; died on 17 May 1980 in Dedde, Al Kourah, Lebanon. |
11. | Nasr Ibrahim Al Bachawaty - 62, 62c, d (3.Mariam2, 1.Yasmine1) was born in 1915 in Dedde, Al Kourah, Lebanon; died on 25 Mar 1980 in Dedde, Al Kourah, Lebanon. Family/Spouse: Madleen Yaakoub Al Hajj - 62 c, d. Madleen (daughter of Yaakoub Al Hajj) was born in 1924 in Dedde, Al Kourah, Lebanon; died on 13 Apr 1979 in Dedde, Al Kourah, Lebanon. [Group Sheet] [Family Chart] |
12. | Amil Matta (4.-3, 2.Nour2, 1.Yasmine1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
13. | Living Matta (6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living Bachawaty. [Group Sheet] [Family Chart]
|
14. | Living Matta (6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
15. | Living Matta (6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: 1 Adib George ElZakhem. 1 (son of 5 George Suleiman ElZakhem and 4 Saidah Khalil Issa) was born on 27 Mar 1938 in Dedde, Al Kourah, Lebanon; died on 1 Jun 2021 in Dedde, Al Kourah, Lebanon. [Group Sheet] [Family Chart]
|
16. | 4 Moufide Semaan Matta (6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon; died on 6 Apr 2015 in Deddeh, Al Kourah, Lebanon. Family/Spouse: George Hanna Sleiman. George was born in Deddeh, Al Kourah, Lebanon. [Group Sheet] [Family Chart]
|
17. | 1 Bshora Semaan Matta (6.Semaan3, 2.Nour2, 1.Yasmine1) was born about 1925 in Deddeh, Al Kourah, Lebanon; died about 2001. Family/Spouse: Noor Hanna. Noor was born 1935 about in Deddeh, Al Kourah, Lebanon. [Group Sheet] [Family Chart]
|
18. | 2 Brahim Semaan Matta (6.Semaan3, 2.Nour2, 1.Yasmine1) was born about 1927 in Deddeh, Lebanon; died in 1989 in Deddeh, Lebanon. Family/Spouse: Eveline Bachawaty. [Group Sheet] [Family Chart]
|
19. | 7 Lili Semaan Matta (6.Semaan3, 2.Nour2, 1.Yasmine1) was born in 1942 in Deddeh, Al Kourah, Lebanon; died on 6 Sep 2022. Family/Spouse: George Kashar. George was born in Greece. [Group Sheet] [Family Chart]
|
20. | Ibrahim Ishak Matta (7.Ishak3, 2.Nour2, 1.Yasmine1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
21. | Living Matta (12.Amil4, 4.-3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
22. | Living Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Samir Ibrahim Yazbek, - 7. Samir (son of Ibrahim ?Yakoub? Yazbek, - 7 and Sofia Saad) was born on 8 Dec 1947 in Dedde, Al Kourah, Lebanon; died on 28 Sep 2002 in Charlotte, Mecklenburg, North Carolina, USA. [Group Sheet] [Family Chart]
|
23. | Moorshid Brahim Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon; died in Deddeh, Al Kourah, Lebanon. |
24. | Living Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
25. | Living Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living ElZakhem. [Group Sheet] [Family Chart]
|
26. | Living Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
27. | Living Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
28. | Living Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
29. | Living Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
30. | Living Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
31. | Living Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
32. | Living Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
33. | 1 Moorshid Brahim Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon; died in Deddeh, Al Kourah, Lebanon. |
34. | Living Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
35. | Living Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
36. | Living Bachawaty (13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living ElZakhem. [Group Sheet] [Family Chart]
|
37. | Living Matta (14.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
38. | Living Matta (14.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
39. | Living Matta (14.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
40. | Living Matta (14.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
41. | Living Matta (14.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
42. | Living Matta (14.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
43. | Living Matta (14.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
44. | Living Matta (14.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
45. | Living Matta (14.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
46. | Living Matta (14.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
47. | Living Matta (14.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
48. | Living ElZakhem (15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living Hachem. [Group Sheet] [Family Chart]
|
49. | Living El Zakhem (15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living Abi-Ghanem. [Group Sheet] [Family Chart]
|
50. | Living ElZakhem (15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living Hachem. [Group Sheet] [Family Chart]
|
51. | Living ElZakhem (15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living ElZakhem. [Group Sheet] [Family Chart]
|
52. | Living ElZakhem (15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living Bachawaty. [Group Sheet] [Family Chart]
|
53. | Living El Zakhem (15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living Johnston. [Group Sheet] [Family Chart]
|
54. | Living El Zakhem (15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living Koborsi. [Group Sheet] [Family Chart]
|
55. | 4 Semaan George Sleiman (16.44, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born 1969 about in Deddeh, Al Kourah, Lebanon. |
56. | 1 Hanna George Sleiman (16.44, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
57. | 2 Hinnet George Sleiman (16.44, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
58. | 3 Saida George Sleiman (16.44, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
59. | 5 Safeh George Sleiman (16.44, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
60. | 6 Elias George Sleiman (16.44, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
61. | 7 Boolis George Sleiman (16.44, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
62. | 5 Hanna Bshora Matta (17.14, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born 1960 about in Deddeh, Al Kourah, Lebanon; died 1987 about in Lebanon. |
63. | Living Matta (17.14, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living ElZakhem. [Group Sheet] [Family Chart]
|
64. | 3 Sharlot Bshora Matta (17.14, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
65. | 4 Marie Bshora Matta (17.14, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
66. | 6 Claire Bshora Matta Matta (17.14, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
67. | 7 Kathy Bshora Matta (17.14, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
68. | 8 Suzanne Bshora Matta (17.14, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
69. | 9 Packi Bshora Matta (17.14, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
70. | 1 Semaan Bshora Matta (17.14, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
71. | Living Matta (18.24, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living Salas. [Group Sheet] [Family Chart]
Family/Spouse: Living Farris. [Group Sheet] [Family Chart] |
72. | 3 Samia Brahim Matta (18.24, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
73. | 4 Maria Brahim Matta (18.24, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
74. | 5 Sabeh Brahim Matta (18.24, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
75. | 6 Abdullah Brahim Matta (18.24, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
76. | 7 Sammar Brahim Matta (18.24, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
77. | 8 Samir Brahim Matta (18.24, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. Family/Spouse: 5 Jamel Kashar. 5 (daughter of George Kashar and 7 Lili Semaan Matta) was born in Deddeh, Al Kourah, Lebanon. [Group Sheet] [Family Chart] |
78. | 1 Elias Brahim Matta (18.24, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
79. | 2 Elaine Kashar (19.74, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
80. | 3 Elias Kashar (19.74, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
81. | 5 Jamel Kashar (19.74, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. Family/Spouse: 8 Samir Brahim Matta. 8 (son of 2 Brahim Semaan Matta and Eveline Bachawaty) was born in Deddeh, Al Kourah, Lebanon. [Group Sheet] [Family Chart] |
82. | 7 Henaan Kashar (19.74, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
83. | 8 Banayut Kashar (19.74, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
84. | 6 unknown Kashar (19.74, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
85. | 4 Yasmine Kashar (19.74, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. |
86. | 1 Hanna Kashar (19.74, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born in Deddeh, Al Kourah, Lebanon. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
87. | Living Matta (20.Ibrahim4, 7.Ishak3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living ElZakhem. [Group Sheet] [Family Chart]
|
88. | Living Yazbek (22.Living5, 13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
89. | Living Yazbek (22.Living5, 13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
90. | Living Yazbek (22.Living5, 13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
91. | Living Yazbek (22.Living5, 13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
92. | Living Yazbek (22.Living5, 13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
93. | Living Bachawaty (25.Living5, 13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
94. | Living Bachawaty (25.Living5, 13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
95. | Living Bachawaty (25.Living5, 13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
96. | Living ElZakhem (36.Living5, 13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
97. | Living ElZakhem (36.Living5, 13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
98. | Living ElZakhem (36.Living5, 13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
99. | Living ElZakhem (36.Living5, 13.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
100. | Living Hachem (48.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
101. | Living Hachem (48.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
102. | Living Hachem (48.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living Youseff. [Group Sheet] [Family Chart]
|
103. | 3 Jamal Jean Hachem (48.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) was born on 22 Jul 1995 in Kobayat, Akkar, Liban-Nord, Lebanon; died on 17 Oct 2014 in Al Birah, Akkar, Liban-Nord, Lebanon. |
104. | Living El Zakhem (49.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
105. | Living El Zakhem (49.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
106. | Living ElZakhem (50.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
107. | Living ElZakhem (50.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
108. | Living ElZakhem (50.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
109. | Living ElZakhem (50.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
110. | Living Zakhem (51.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living Valic. [Group Sheet] [Family Chart]
|
111. | Living ElZakhem (51.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
112. | Living ElZakhem (51.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
113. | Living ElZakhem (51.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
114. | Living El Zakhem (53.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
115. | Living El Zakhem (53.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
116. | Living Koborsi (54.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
117. | Living Koborsi (54.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living Abboud. [Group Sheet] [Family Chart]
|
118. | Living Koborsi (54.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living Tadros. [Group Sheet] [Family Chart]
|
119. | Living Koborsi (54.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: Living El Zakhem. [Group Sheet] [Family Chart]
|
120. | Living ElZakhem (63.Living5, 17.14, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
121. | Living ElZakhem (63.Living5, 17.14, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
122. | Living ElZakhem (63.Living5, 17.14, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
123. | Living ElZakhem (63.Living5, 17.14, 6.Semaan3, 2.Nour2, 1.Yasmine1) Family/Spouse: George Bahij Lakkis. [Group Sheet] [Family Chart] |
124. | Living Matta (71.Living5, 18.24, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
125. | Yasmine Kashar (86.15, 19.74, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
126. | Living ElZakhem (87.Living5, 20.Ibrahim4, 7.Ishak3, 2.Nour2, 1.Yasmine1) |
127. | Living ElZakhem (87.Living5, 20.Ibrahim4, 7.Ishak3, 2.Nour2, 1.Yasmine1) |
128. | Living ElZakhem (87.Living5, 20.Ibrahim4, 7.Ishak3, 2.Nour2, 1.Yasmine1) |
129. | Living Youseff (102.Living6, 48.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
130. | Living ElZakhem (110.Living6, 51.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
131. | Living Zakhem (110.Living6, 51.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
132. | Living Abboud (117.Living6, 54.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
133. | Living Abboud (117.Living6, 54.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
134. | Living Tadros (118.Living6, 54.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
135. | Living Tadros (118.Living6, 54.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
136. | Living Tadros (118.Living6, 54.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
137. | Living Tadros (118.Living6, 54.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
138. | Living Zakhem (119.Living6, 54.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
139. | Living Zakhem (119.Living6, 54.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |
140. | Living El Zakhem (119.Living6, 54.Living5, 15.Living4, 6.Semaan3, 2.Nour2, 1.Yasmine1) |