Name | William Power [1] | |
Born | Abt 1791 | Cornwall, UK |
|
||
Gender | Male | |
Residence | Ontario, Ontario, Canada | |
Died | 28 Jan 1867 | East Whitby Township, Ontario, Ontario, Canada |
|
||
Person ID | I1031 | English Corners Project / Columbus (Ontario) Families |
Last Modified | 9 Apr 2023 |
Family | Maria Daw, b. Abt Apr 1798, d. 12 Sep 1860, East Whitby Township, Ontario, Ontario, Canada (Age 62 years) | |
Married | 10 Mar 1832 | St. Blazey, Cornwall, UK [1] |
Last Modified | 9 Apr 2023 | |
Family ID | F248 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|