Name | John Butson | |
Born | 18 Dec 1866 | Staffa, Perth, Ontario, Canada |
|
||
Gender | Male | |
Died | 10 Oct 1945 | Orillia, Simcoe, Ontario, Canada |
Person ID | I34 | English Corners Project / Columbus (Ontario) Families |
Last Modified | 9 Apr 2023 |
Father | John Butson, b. 18 Dec 1822, Saint Blazey, Cornwall, UK , d. 1876, Staffa, Perth, Ontario, Canada (Age 53 years) | |
Relationship | natural | |
Mother | Fanny Maria Wood, b. Abt 1838, New York, USA , d. 28 Mar 1870, Staffa, Perth, Ontario, Canada (Age 32 years) | |
Relationship | natural | |
Married | 9 Jul 1862 | Hibbert Township, Perth, Ontario, Canada |
Family ID | F4 | Group Sheet | Family Chart |
Event Map |
|