Name | Susan Grills | |
Born | 9 Nov 1856 | North Hill, Cornwall, Devon, England |
Gender | Female | |
Died | 27 Jun 1900 | Victoria, Ontario, Canada |
Person ID | I515 | English Corners Project / Columbus (Ontario) Families |
Last Modified | 9 Apr 2023 |
Family | Henry Harper, b. Bef 28 Mar 1830, Biscovey, St Blazey, Cornwall, UK , d. 19 May 1888, Victoria, Ontario, Canada (Age > 58 years) | |||||||
Married | 1 Aug 1883 | Ontario, Ontario, Canada | ||||||
Children |
|
|||||||
Last Modified | 9 Apr 2023 | |||||||
Family ID | F138 | Group Sheet | Family Chart |
Event Map |
|