Name | John Butson | |
Born | 19 Sep 1719 | Padstow, Cornwall, UK |
|
||
Gender | Male | |
Person ID | I687 | English Corners Project / Columbus (Ontario) Families |
Last Modified | 9 Apr 2023 |
Father | Nicholas Butson, b. 10 Apr 1692, Padstow, Cornwall, UK | |
Relationship | natural | |
Mother | Honor Law, b. Abt 1695, Padstow, Cornwall, UK | |
Relationship | natural | |
Married | 2 Mar 1716 | St. Columb Major, Cornwall, UK [1] |
Family ID | F171 | Group Sheet | Family Chart |
Family | Jane Billing, b. Abt 1719, St. Columb Minor, Cornwall, UK | |||
Married | 16 Apr 1748 | St. Columb Minor, Cornwall, UK [2] | ||
Children |
|
|||
Last Modified | 9 Apr 2023 | |||
Family ID | F170 | Group Sheet | Family Chart |
Sources |
|