Name | James Elden Johnston | |
Born | 1810 | Fartagh townland, Devenish Parish, Fermanagh, Ireland |
Gender | Male | |
Died | 19 Apr 1901 | Vancouver, British Columbia, Canada |
Person ID | I924 | English Corners Project / Columbus (Ontario) Families |
Last Modified | 9 Apr 2023 |
Father | Richard Johnston, b. Abt 1782, Ireland , d. Abt Dec 1868, Wallace township, Perth County, Ontario (Age 86 years) | |
Relationship | natural | |
Mother | Christian Johnston, b. 1780, Fermanagh, Northern Ireland , d. 11 Feb 1862, Wallace Township, Perth County, Ontario, Canada (Age 82 years) | |
Relationship | natural | |
Family ID | F176 | Group Sheet | Family Chart |
Event Map |
|