Name | Johann Jakob MAISCH | |
Born | 5 Dec 1793 | Grafenberg, Reutlingen, Baden-Württemberg, Germany |
|
||
Gender | Male | |
Person ID | I14 | Faupel-Schultz Family Tree |
Last Modified | 22 Mar 2021 |
Father | Jacob MAISCH, b. Abt 1763 | |
Relationship | natural | |
Mother | Maria Dorothea STOLLER, b. Abt 1763 | |
Relationship | natural | |
Family ID | F42 | Group Sheet | Family Chart |
Family | Elisabetha Barbara PREISENDANZ, b. 3 Jul 1789, Grafenberg, Reutlingen, Baden-Württemberg, Germany | |||
Married | 23 Feb 1819 | Grafenberg, Reutlingen, Baden-Württemberg, Germany | ||
Children |
|
|||
Last Modified | 22 Mar 2021 | |||
Family ID | F6 | Group Sheet | Family Chart |