Name | Joshua - Joe D - FAUPEL [1] | |
Born | 16 Feb 1870 | Mildmay, Bruce, Ontario, Canada [1] |
|
||
Gender | Male | |
Residence | 1881 | Carrick Township, Bruce, Ontario, Canada [1] |
age 11, born Ontario, Lutheran, attending school - Henry & Margaret with children Catherina, Justus, Joshua, Maria, Solomon, Sarah | ||
Died | 16 Apr 1941 | Elkton, Huron, Michigan, USA |
Buried | Aft 16 Apr 1941 | Elkton, Huron, Michigan, USA |
|
||
Person ID | I201 | Faupel-Schultz Family Tree |
Last Modified | 22 Mar 2021 |
Father | Heinrich - Henry - FAUPEL, b. 31 Aug 1834, Niederjossa, Hersfeld-Rotenburg, Hessen, Germany , d. 29 Jul 1902, Oliver, Huron, Michigan, USA (Age 67 years) | |
Relationship | natural | |
Mother | Margarete - Margaret - DIEBEL, b. 25 Sep 1842, Niederjossa, Hersfeld-Rotenburg, Hessen, Germany , d. 21 Jun 1920, Elkton, Huron, Michigan, USA (Age 77 years) | |
Relationship | natural | |
Married | 31 Oct 1865 | Grey County, Ontario, Canada [2, 3] |
|
||
Heinrich Faupel-Margaretha Diebel - Marriage 31 Oct 1865 at Grey Co Ont Transcription of return of marriages by Christian Behrens, Lutheran minister in the Tp of Normandy - transcription of German names by non-German writer caused errors == image at https://familysearch.org/ark:/61903/3:1:3Q9M-CS7D-BSP1-5?cc=2568642&wc=Q866-ZZP |
||
Family ID | F60 | Group Sheet | Family Chart |
Family | Selina KNECHTEL, b. 18 Apr 1879, Ellice Township, Perth, Ontario, Canada , d. 1925, Elkton, Huron, Michigan, USA (Age 45 years) | |
Married | 15 Jun 1900 | Elkton, Huron, Michigan, USA |
Last Modified | 22 Mar 2021 | |
Family ID | F53 | Group Sheet | Family Chart |
Event Map |
|
Photos | Joshua & Solomon Faupel - Biographies in Oliver Township - 1904 Plat Book of Huron County, Michigan, page 90 == http://quod.lib.umich.edu/m/micounty/2933913.0001.001/88?page=root;size=100;view=image |
Sources |
|