Name | Michel EICHNER | |
Born | Bef 1571 | |
Hans Eichner (Kaufholz 3-1, p 2) |
||
Gender | Male | |
Died | Bef 1597 | |
|
||
Person ID | I270 | Faupel-Schultz Family Tree |
Last Modified | 22 Mar 2021 |
Father | Hans EICHNER, d. Bef 4 May 1592, Grafenberg, Reutlingen, Baden-Württemberg, Germany | |
Relationship | natural | |
Family ID | F399 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 22 Mar 2021 | |||
Family ID | F398 | Group Sheet | Family Chart |
Histories | Hans Eichner (Kaufholz 3-1, p 2) |