Name | Hans Peter Erdmann SCHULTZ [1] | |
Born | 19 Sep 1792 | Grebs-Niendorf, Ludwigslust-Parchim, Mecklenburg-Vorpommern, Germany [1] |
Gender | Male | |
Residence | 1819 | Grebs, Germany [1] |
born 19 Sep 1792 Grebs, single, knect | ||
Died | 30 Apr 1873 | Eldena Mecklinburg, Germany |
Person ID | I568 | Faupel-Schultz Family Tree |
Last Modified | 22 Mar 2021 |
Family | Catharina Elizabeth BUSACKER, b. 14 Aug 1794, Grebs-Niendorf, Ludwigslust-Parchim, Mecklenburg-Vorpommern, Germany , d. 9 Dec 1869, Eldena Mecklenburg, Germany (Age 75 years) | |||
Children |
|
|||
Last Modified | 22 Mar 2021 | |||
Family ID | F177 | Group Sheet | Family Chart |
Sources |
|