Name | Nancy HARPER | |
Born | Massachusetts, USA | |
|
||
Gender | Female | |
Person ID | I60 | Faupel-Schultz Family Tree |
Last Modified | 22 Mar 2021 |
Father | Joseph HARPER, b. Abt 1760, Vermont, USA , d. 1820, Huron County, Ohio, USA (Age 60 years) | |
Relationship | natural | |
Mother | Esther DEAN, b. 6 Dec 1767, Maine, USA , d. 10 Dec 1842, Harper's Corners, Erie County, Ohio, USA (Age 75 years) | |
Relationship | natural | |
Married | Abt 1795 | |
|
||
Family ID | F88 | Group Sheet | Family Chart |
Event Map |
|