Name | Jochim Christof Friederich IHDE [1, 2] | |
Born | 7 May 1817 | Germany [1, 2] |
Gender | Male | |
Residence | 1867 | Rastow, Ludwigslust-Parchim, Mecklenburg-Vorpommern, Germany [1] |
born 1817, Lutheran - Joachim & Sophia; his 1st marriage children: Joachim, Sophia, Maria, Fritz; their children: Louise, Line, Hermine, Heinrich | ||
Person ID | I652 | Faupel-Schultz Family Tree |
Last Modified | 22 Mar 2021 |
Father | Jochim Christof IDE | |
Relationship | natural | |
Family ID | F409 | Group Sheet | Family Chart |
Family 1 | Hanna Sophia Maria Dorothea JAHNKE, d. Bef 4 Apr 1861, Germany | |||||||||
Children |
|
|||||||||
Last Modified | 22 Mar 2021 | |||||||||
Family ID | F193 | Group Sheet | Family Chart |
Family 2 | Sophia Elisabeth Dorothea JAHNKE, b. 1841, Germany | |||||||||
Married | 4 Apr 1861 | Mecklenburg Germany [2] | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 22 Mar 2021 | |||||||||
Family ID | F194 | Group Sheet | Family Chart |
Sources |
|