Name | Gustav Albert HAUG | |
Born | 19 Dec 1899 | Pfaffingen, Tübingen, Baden-Württemberg, Germany |
Gender | Male | |
Died | 21 Nov 1969 | Pfaffingen, Tübingen, Baden-Württemberg, Germany |
Person ID | I674 | Faupel-Schultz Family Tree |
Last Modified | 22 Mar 2021 |
Father | Karl Heinrich HAUG, b. Abt 1863, d. Germany | |
Relationship | natural | |
Mother | Anna OTT, b. Abt 1865, Germany | |
Relationship | natural | |
Family ID | F197 | Group Sheet | Family Chart |
Family | (Lina) Bertha FLECK, b. 22 Jul 1900, Pfaffingen, Tübingen, Baden-Württemberg, Germany , d. 11 Feb 1984, Pfaffingen, Tübingen, Baden-Württemberg, Germany (Age 83 years) | |||
Children |
|
|||
Last Modified | 22 Mar 2021 | |||
Family ID | F196 | Group Sheet | Family Chart |