Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | GRAY, John | Abt 1762 | Northampton County, Pennsylvania, USA | I1021 |
2 | LATTIMORE, Anne | Abt 1782 | Northampton County, Pennsylvania, USA | I1128 |
3 | LATTIMORE, Elizabeth | Abt 1780 | Northampton County, Pennsylvania, USA | I1030 |
4 | LATTIMORE, General William | Abt 1763 | Northampton County, Pennsylvania, USA | I1025 |
5 | LATTIMORE, James | 1761 | Northampton County, Pennsylvania, USA | I1026 |
6 | LATTIMORE, Margaret | Abt 1778 | Northampton County, Pennsylvania, USA | I1029 |
7 | LATTIMORE, Mary | Abt 1776 | Northampton County, Pennsylvania, USA | I1028 |
8 | LATTIMORE, Robert | 1735 | Northampton County, Pennsylvania, USA | I1023 |
9 | LATTIMORE, Sarah | Abt 1774 | Northampton County, Pennsylvania, USA | I1027 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | KING, James | 30 Apr 1745 | Northampton County, Pennsylvania, USA | I1131 |
2 | WALKER, Christina | 27 Jan 1782 | Northampton County, Pennsylvania, USA | I1110 |
3 | WALKER, Robert | 1758 | Northampton County, Pennsylvania, USA | I1109 |