Name | Concordia REIFF | |
Born | 21 Feb 1727 | Metzingen, Reutlingen, Baden-Württemberg, Germany |
|
||
Gender | Female | |
Died | 19 Apr 1794 | Grafenberg, Esslingen, Baden-Württemberg, Germany |
|
||
Person ID | I906 | Faupel-Schultz Family Tree |
Last Modified | 22 Mar 2021 |
Father | Jacob Heinrich REIFF, b. Abt 1700, Metzingen, Reutlingen, Baden-Württemberg, Germany | |
Relationship | natural | |
Mother | Maria Margaretha GAENSSLEN, b. Abt 1700 | |
Relationship | natural | |
Family ID | F254 | Group Sheet | Family Chart |
Family | Nicolaus KAUFMAN, b. 3 Oct 1728, Grafenberg, Esslingen, Baden-Württemberg, Germany , d. 27 Feb 1808, Grafenberg, Esslingen, Baden-Württemberg, Germany (Age 79 years) | |||
Children |
|
|||
Last Modified | 22 Mar 2021 | |||
Family ID | F202 | Group Sheet | Family Chart |
Event Map |
|