Name | Helene Magdalene KROMAIER | |
Born | 17 Mar 1828 | Grafenberg, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany |
|
||
Gender | Female | |
Baptism | 20 Mar 1828 | Grafenberg, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany |
|
||
Person ID | I412 | Faupel-Schultz Family Tree |
Last Modified | 22 Mar 2021 |
Father | Johannes KROMAIER, b. 29 Jan 1770, Grafenberg, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany , d. 2 Apr 1828, Grafenberg, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany (Age 58 years) | |
Relationship | natural | |
Mother | Maria Catharina SALZER, b. 7 Apr 1789, Kohlberg, Esslingen, Baden-Württemberg, Germany , d. 17 Jul 1848, Grafenberg, Esslingen, Baden-Württemberg, Germany (Age 59 years) | |
Relationship | natural | |
Married | 9 Oct 1810 | Grafenberg, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany |
|
||
Johannes Kromaier-Maria Catharina Salzer - Marriage 9 Oct 1810 at Grafenberg, Baden-Württemberg, Germany Banns 14th, 15th and 16th Sundays of Trinity - married Tuesday 9 Oct [1810] - Johannes Kromaier, citizen and farmer, from here, widower - Maria Catharina, Johannes Salzer's ... legitimate single daughter |
||
Family ID | F130 | Group Sheet | Family Chart |
Family | Matthaeus - Matthias - BACHMANN, b. 10 Mar 1822, Grafenberg, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany , d. 16 Jun 1898, Cheerful, Pennsylvania, USA (Age 76 years) | |
Married | 12 Feb 1846 | Grafenberg, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany |
|
||
Last Modified | 22 Mar 2021 | |
Family ID | F134 | Group Sheet | Family Chart |
Histories | Matthias Bachman This is from a hand typed copy of the original obituary of Mathias Bachman, kept as a family record in the Robert L. Baughman family. Dates in parenthesis are for clarification or correction. |