Name | Marx EICHNER | |
Born | Bef 1585 | |
|
||
Gender | Male | |
_MILT | 1603 | Grafenberg, Reutlingen, Baden-Württemberg, Germany |
"unmarried with a simple riffle, in the muster roll of 1603" == Kaufholz's Euchner book p 6 | ||
Died | Between 17 Sep and 8 Oct 1635 | Grafenberg, Reutlingen, Baden-Württemberg, Germany |
|
||
Person ID | I268 | Faupel-Schultz Family Tree |
Last Modified | 22 Mar 2021 |
Father | Michel EICHNER, b. Bef 1571, d. Bef 1597 (Age < 26 years) | |
Relationship | natural | |
Family ID | F398 | Group Sheet | Family Chart |
Family | Catharina N, d. Aft 1647 | |||
Children |
|
|||
Last Modified | 22 Mar 2021 | |||
Family ID | F75 | Group Sheet | Family Chart |