Title | Iowa, State Census Collection, 1836-1925 | |
Author | Ancestry.com | |
Publisher | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; | |
Repository | Ancestry.com | |
Source ID | S31 | |
Linked to | Anna GARMS Henry F - Joachim Frederich - JAHNKE Anna Maria Johanna Christiane - Anna - KROGMAN Bertha Sophie Dorothea - Bertha - KROGMAN Carl Wilhelm Heinrich - Charlie - KROGMAN Frieda Wilhelmine Louise - Mina - Minnie - KROGMAN Johann Jochim Heinrich - John - KROGMANN Catharina Marie Elisabeth - Elizabeth - Lizzie - SCHROEDER Bertha Louise SCHULTZ Henry SCHULTZ Johann Karl Cristopher Friederich - Karl - Charles - SCHULTZ Joseph A WIRSCHING Gladys R YOUNG |
Photos | Iowa, State Census Collection, 1836-1925 | |
Iowa, State Census Collection, 1836-1925 | ||
Iowa, State Census Collection, 1836-1925 | ||
Iowa, State Census Collection, 1836-1925 |