Father | Male Samuel x Johnston |
Born | Abt 1830 | Ireland |
Died | 18 May 1901 | Matilda Township, Dundas, Ontario, Canada |
Buried | Aft 18 May 1901 | Iroquois, Stormont Dundas and Glengarry United Counties, Ontario, Canada |
Married | Abt 1864 | Matilda Township, Dundas, Ontario, Canada |
Other Spouse | Martha | F274 | |
Married | ||
Father | ||
Mother | Margaret - widow Johnston - | F303 Group Sheet |
Mother | Female Martha Flett |
Born | 1846 | Matilda Township, Dundas, Ontario, Canada |
Died | 28 Sep 1882 | Matilda Township, Dundas, Ontario, Canada |
Buried | ||
Father | ||
Mother |
Child 3 | Male + Andrew - Sandy - Johnston |
Born | 26 Aug 1869 | Matilda Township, Dundas, Ontario, Canada |
Died | 26 Apr 1934 | Dixons Corners, Matilda Township, Dundas, Ontario, Canada |
Buried | ||
Spouse | Nancy Attena - Attena Weaver | F269 | |
Married | 25 Mar 1896 | Matilda Township, Dundas, Ontario, Canada |
Child 4 | Female Margaret Rachel Johnston |
Born | 23 Apr 1871 | Matilda Township, Dundas, Ontario, Canada |
Died | ||
Buried |