Name | John Johnston | |
Born | 1819 | Dumfries, Dumfries-shire, Scotland |
Gender | Male | |
Died | 1869 | Morrisburg, Stormont, Dundas, and Glengarry, Ontario, Canada |
Person ID | I1032 | Johns(t)on(e)s of 1852 Pickering Township, Ontario |
Last Modified | 16 Sep 2024 |
Family | Mary McLean, b. 1828, d. 1890, Morrisburg, Stormont, Dundas, and Glengarry, Ontario, Canada (Age 62 years) | |||
Children |
|
|||
Last Modified | 16 Sep 2024 | |||
Family ID | F227 | Group Sheet | Family Chart |
Event Map |
|