Name | Joseph Johnston | |
Born | Abt 1792 | |
Gender | Male | |
Occupation | Bef 1869 | |
Reverend - widow's grave stone at Quaker Hill Cemetery in Uxbridge Twp shows her as "relict of the late Rev. Joseph Johnston" == https://www.findagrave.com/memorial/218022945/salle-johnston | ||
Died | Bef 1869 | |
|
||
Person ID | I1122 | Johns(t)on(e)s of 1852 Pickering Township, Ontario |
Last Modified | 16 Sep 2024 |
Family | Sally Cooke, b. Abt 1786, d. 21 Jan 1863, Ontario County, Ontario, Canada (Age 77 years) | |||||||
Children |
|
|||||||
Last Modified | 16 Sep 2024 | |||||||
Family ID | F250 | Group Sheet | Family Chart |