Name | Henry Thomas Johnston [1, 2] | |
Born | 1819 | Ireland [1, 2] |
|
||
Gender | Male | |
Possessions | 17 Aug 1852 | Lot 1, Uxbridge Village, Ontario, Ontario, Canada |
purchased by brothers Joseph and Henry Thomas Johnston == https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSBT-B99L-2?cat=486520&i=289 | ||
Possessions | 27 Mar 1866 | Uxbridge Township, Ontario, Ontario, Canada |
discharge of 9 Dec 1856 mortgage of Joseph Morden from late Joseph Johnston by his executors his brothers Robert Wilson Johnston and Henry Thomas Johnston == https://www.familysearch.org/ark:/61903/3:1:3Q9M-C3HX-QQK3?cat=486520&i=146 | ||
Died | 27 Jan 1900 | Lot 9, Concession 8, Reach Township, Ontario, Ontario, Canada [1, 2] |
|
||
Buried | Aft 27 Jan 1900 | Quaker Hill Cemetery, Uxbridge Township, Ontario, Ontario, Canada [1] |
Person ID | I1124 | Johns(t)on(e)s of 1852 Pickering Township, Ontario |
Last Modified | 16 Sep 2024 |
Father | Joseph Johnston, b. Abt 1792, d. Bef 1869 (Age < 76 years) | |
Relationship | natural | |
Mother | Sally Cooke, b. Abt 1786, d. 21 Jan 1863, Ontario County, Ontario, Canada (Age 77 years) | |
Relationship | natural | |
Family ID | F250 | Group Sheet | Family Chart |
Event Map |
|
Documents | Joseph Johnston - Will 8 Apr 1862 at Reach Township, Ontario County, Ontario, Canada identifies Robert Wilson Johnston and Henry Thomas Johnston as his brothers and mentions no other family members == images 60 and 61 of 664 == https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSLG-LSMC?i=59&cat=146506 AND https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSLG-LSM8?i=60&cat=146506 |
Sources |
|