Name | Lavina Johnston | |
Born | 1866 | Wallace township, Wellington County, Ontario |
Gender | Female | |
Died | 16 Apr 1950 | Toronto, Ontario, Canada |
Person ID | I1143 | Johns(t)on(e)s of 1852 Pickering Township, Ontario |
Last Modified | 16 Sep 2024 |
Father | Robert I Johnston, b. 16 Jul 1820, Co. Fermanagh? Ireland , d. 5 Jun 1904, Palmerston Ontario (Age 83 years) | |
Relationship | natural | |
Mother | Ann Martin, b. 25 Dec 1834, E? Gwillimbury, Ontario , d. 1908, Palmerston Ontario (Age 73 years) | |
Relationship | natural | |
Family ID | F137 | Group Sheet | Family Chart |
Event Map |
|