Name | Robert Johnston | |
Born | 1784 | Ireland ![]() |
Gender | Male | |
Died | Abt 1861 | |
Person ID | I157 | Johns(t)on(e)s of 1852 Pickering Township, Ontario |
Last Modified | 16 Sep 2024 |
Father | Charles Johnston, b. 1752, County Fermanagh, Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Rhoda Fitzpatrick, widow Irvine, b. Bef 1765, County Fermanagh, Ireland ![]() | |
Relationship | natural | |
Married | Abt 1783 | County Fermanagh, Ireland ![]() |
|
||
Family ID | F30 | Group Sheet | Family Chart |
Event Map |
|