Name | William Johnston [1] | |
Born | Abt 1811 | Ireland [1] |
|
||
Gender | Male | |
Residence | 16 May 1871 | Draper - Ryde - Oakley Townships, Muskoka District, Ontario, Canada [1] |
age 60, married, born Ireland, Canadian Presbyterian, Irish origin, farmer - William & Margaret & kids James, John (& wife Eugene & son William), Anna, Mary | ||
Person ID | I184 | Johns(t)on(e)s of 1852 Pickering Township, Ontario |
Last Modified | 16 Sep 2024 |
Family | Margaret - married Johnston -, b. Abt 1821, Ireland | |||||||||
Children |
|
|||||||||
Last Modified | 16 Sep 2024 | |||||||||
Family ID | F33 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|