Name | Robert Johnston [1] | |
Born | 1814 | County Fermanagh, Ireland [1] |
Gender | Male | |
Died | 20 Jun 1903 | Harwich, Kent, Ontario, Canada [1] |
Person ID | I631 | Johns(t)on(e)s of 1852 Pickering Township, Ontario |
Last Modified | 16 Sep 2024 |
Father | Robert Johnston, b. 1777, Bohevny Townland, County Fermanagh, Ireland , d. 13 Feb 1838, Enniskillen, County Fermanagh, Ireland (Age 61 years) | |
Relationship | natural | |
Mother | Anne Sanderson, b. 1778, Copany, Donegal, Ireland , d. 25 Dec 1825, Ireland ? (Age 47 years) | |
Relationship | natural | |
Married | 1807 | County Fermanagh, Ireland |
Family ID | F147 | Group Sheet | Family Chart |
Photos | part of bible page Recorded by Elizabeth Graeme Johnston Harris |
Histories | Bohevny Johnstons in Harwich Township, Kent County |
Sources |
|