Name | Elizabeth Johnston | |
Born | 9 Oct 1847 | Pickering Township, Ontario, Ontario, Canada |
|
||
Gender | Female | |
Baptism | 22 Jun 1864 | Pickering Township, Ontario, Ontario, Canada |
|
||
Person ID | I729 | Johns(t)on(e)s of 1852 Pickering Township, Ontario |
Last Modified | 16 Sep 2024 |
Father | John Johnston, b. Abt 1819, England | |
Relationship | natural | |
Mother | Mary Beverly, b. Abt 1825, England , d. 3 Mar 1897, Uxbridge (Town/Ville), Ontario (West/Ouest), Ontario, Canada (Age 72 years) | |
Relationship | natural | |
Married | 19 Jun 1845 | Pickering Township, Ontario, Ontario, Canada [1] |
|
||
Family ID | F168 | Group Sheet | Family Chart |
Sources |
|