Name | Eliza Jane Johnston [1] | |
Born | Nov 1842 | County Fermanagh, Ireland [1] |
|
||
Gender | Female | |
Residence | 1852 | Horton Township, Renfrew, Ontario, Canada [1] |
age 9, born November in Fermanagh in Ireland - James & Margaret and kids John, Eliza, Isabella, Sydney, Mary Jane - Church of England, living as only family in a shanty | ||
Died | 4 Feb 1899 | Haley Station, Renfrew, Ontario, Canada |
Person ID | I878 | Johns(t)on(e)s of 1852 Pickering Township, Ontario |
Last Modified | 16 Sep 2024 |
Father | James Johnston, b. Abt 1806, Armagh, Ireland , d. 7 Apr 1877, Westmeath Township, Renfrew, Ontario, Canada (Age 71 years) | |
Relationship | natural | |
Mother | Margaret Beatty, b. Abt 1805, County Fermanagh, Ireland , d. 10 Nov 1884, Ross Township, Renfrew County, Ontario, Canada Buried Haley Station, Renfrew County, Ontario, Canada (Age 79 years) | |
Relationship | natural | |
Married | 6 Feb 1838 | Ardess, Magheraculmoney, Fermanagh, Ireland |
|
||
Family ID | F195 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|