Name | Jane Johnston | |
Born | 1826 | Ireland |
Gender | Female | |
Died | 15 Nov 1909 | Sunbury, Frontenac, Ontario, Canada |
Person ID | I880 | Johns(t)on(e)s of 1852 Pickering Township, Ontario |
Last Modified | 16 Sep 2024 |
Father | James Johnston, b. Abt 1806, Armagh, Ireland , d. 7 Apr 1877, Westmeath Township, Renfrew, Ontario, Canada (Age 71 years) | |
Relationship | natural | |
Family ID | F294 | Group Sheet | Family Chart |
Family | Adam Smith, b. Abt 1819, Ireland , d. 10 Jun 1895, Storrington, Frontenac, Ontario, Canada (Age 76 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 16 Sep 2024 | |||||||||||||||
Family ID | F226 | Group Sheet | Family Chart |
Event Map |
|