Name | Flora Johnston [1] | |
Born | Bef 6 Feb 1787 | Breacacha, Isle of Coll, Argylshire, Scotland ![]() |
|
||
Gender | Female | |
Baptism | 6 Feb 1787 | Tyree, Argyll, Scotland. UK ![]() |
|
||
Died | , , , Scotland ![]() |
|
Person ID | I64 | Johns(t)on(e)s of 1852 Pickering Township, Ontario |
Last Modified | 16 Sep 2024 |
Father | Duncan Johnston, b. Abt 1761, Grisipoll, Isle of Coll, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Mary MacDonald, b. 1760, Arinagour, Isle Coll, Argyleshire, Scotland ![]() ![]() | |
Relationship | natural | |
Married | UNKNOWN | Isle of Coll, Argylshire, Scotland ![]() |
Family ID | F13 | Group Sheet | Family Chart |
Sources |
|