Photos | 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia | |
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Brant, Bruce County, Canada West (Ontario); Schedule: A; Roll: C_11715; Page: 11; Line: 45 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Richmond, Lennox County, Canada West (Ontario); Schedule: A; Roll: C_11735; Page: 73; Line: 42 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Thorah, Ontario County, Canada West (Ontario); Schedule: A; Roll: C_11743; Page: 17; Line: 37 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Woodhouse, Norfolk County, Canada West (Ontario); Schedule: A; Roll: C_11741; Page: 81; Line: 16 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Townsend, Norfolk County, Canada West (Ontario); Schedule: A; Roll: C_11741; Page: 51; Line: 14 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Brant, Bruce County, Canada West (Ontario); Schedule: A; Roll: C_11715; Page: 13; Line: 7 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Brant, Bruce County, Canada West (Ontario); Schedule: B; Roll: C_11715; Page: 29; Line: 6 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Caledon, Peel County, Canada West (Ontario); Schedule: A; Roll: C_11746; Page: 113; Line: 49 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Uxbridge, Ontario County, Canada West (Ontario); Schedule: A; Roll: C_11742; Page: 43; Line: 34 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Pickering, Ontario County, Canada West (Ontario); Schedule: A; Roll: C_11742; Page: 121; Line: 49 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Pickering, Ontario County, Canada West (Ontario); Schedule: A; Roll: C_11742; Page: 123; Line: 1 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Maryborough, Wellington County, Canada West (Ontario); Schedule: A; Roll: C_11756; Page: 27; Line: 6 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Chertsey, Leinster County, Canada East (Quebec); Schedule: A; Roll: C_1124; Page: 17; Line: 3 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Ontario, Canada West (Ontario); Schedule: B; Roll: C-11742; Page: 271; Line: 13 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Cartwright, Durham County, Canada West (Ontario); Schedule: A; Roll: C_11718; Page: 15; Line: 25 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Cartwright, Durham County, Canada West (Ontario); Schedule: A; Roll: C_11718; Page: 55; Line: 29 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Ontario, Canada West (Ontario); Schedule: A; Roll: C-11742; Page: 59; Line: 1 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Kitley, Leeds County, Canada West (Ontario); Schedule: A; Roll: C_11733; Page: 75; Line: 40 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Dundas, Canada West (Ontario); Schedule: B; Roll: C-11717; Page: 114; Line: 40 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Dundas, Canada West (Ontario); Schedule: A; Roll: C-11717; Page: 43; Line: 45 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Renfrew, Canada West (Ontario); Schedule: A; Roll: C-11751; Page: 25; Line: 21 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Dundas, Canada West (Ontario); Schedule: B; Roll: C-11717; Page: 118; Line: 43 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Dundas, Canada West (Ontario); Schedule: A; Roll: C-11717; Page: 73; Line: 49 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Ontario, Canada West (Ontario); Schedule: A; Roll: C-11742; Page: 11; Line: 6 | ||
1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia Year: 1851; Census Place: Dundas, Canada West (Ontario); Schedule: A; Roll: C-11717; Page: 123; Line: 3 |