Name | Anna BLAHA | |
Born | Abt 1794 | 2, Točník, West Bohemia, Bohemia |
|
||
Gender | Female | |
Person ID | I194 | Grand Crossing Czechs / Marek-Wolf |
Last Modified | 6 Mar 2016 |
Father | Jan BLAHA, b. Abt 1764, 2, Točník, West Bohemia, Bohemia | |
Relationship | Natural | |
Mother | Anna MINESICKA?, b. Abt 1764, 3, Malakovy, West Bohemia, Bohemia | |
Relationship | Natural | |
Family ID | F132 | Group Sheet | Family Chart |
Family | Jakob SEDLACEK, b. Abt 1794, Bohemia | |||||
Children |
|
|||||
Last Modified | 6 Mar 2016 | |||||
Family ID | F107 | Group Sheet | Family Chart |