Name | Benito Zoto | |
Born | Abt 1832 | |
|
||
Gender | Male | |
Person ID | I1006 | Josie Elizalde Ancestry |
Last Modified | 18 Apr 2024 |
Father | Antonio Zoto, b. Between 1790 and 1810, d. Bef 18 Jan 1854 (Age < 64 years) | |
Relationship | natural | |
Mother | Antonia Jimenes, b. Between 1790 and 1810 | |
Relationship | natural | |
Family ID | F183 | Group Sheet | Family Chart |
Family | Maria Sostenes Gonzales, b. Abt 1833 | |||
Children |
|
|||
Last Modified | 18 Apr 2024 | |||
Family ID | F349 | Group Sheet | Family Chart |