Name | Maximiana - Maccimiana - Zoto | |
Born | Abt 1828 | |
|
||
Gender | Female | |
Madrina | 6 Jun 1858 | Yahualica de González Gallo, Yahualica de González Gallo, Jalisco, Mexico |
Madrina of brother Eugenio's daughter Maria Quirina - husband Trinidad Ramires was Padrino == familysearch.org/ark:/61903/3:1:9392-PL95-Y8?cc=1874591 | ||
Person ID | I1009 | Josie Elizalde Ancestry |
Last Modified | 18 Apr 2024 |
Father | Antonio Zoto, b. Between 1790 and 1810, d. Bef 18 Jan 1854 (Age < 64 years) | |
Relationship | natural | |
Mother | Antonia Jimenes, b. Between 1790 and 1810 | |
Relationship | natural | |
Family ID | F183 | Group Sheet | Family Chart |
Family | Trinidad Ramires, b. Abt 1824 | |||
Married | 10 Jun 1846 | Yahualica de González Gallo, Jalisco, Mexico | ||
|
||||
Trinidad Ramires-Maximiana Zoto - Marriage 10 Jun 1846 at Yahualica, Jalisco, Mexico "haviendo dispensados ... de un parenterco en segundo grado igual de consanguinidad" - he: soltero, 20, de Ocotes de Encerados - she: celive, 18, del mismo Rancho == familysearch.org/ark:/61903/3:1:9392-KQ88-F?cc=1874591 |
||||
Children |
|
|||
Last Modified | 18 Apr 2024 | |||
Family ID | F350 | Group Sheet | Family Chart |
Photos | Trinidad Ramires-Maximiana Zoto - Marriage 10 Jun 1846 at Yahualica, Jalisco, Mexico "haviendo dispensados ... de un parenterco en segundo grado igual de consanguinidad" - he: soltero, 20, de Ocotes de Encerados - she: celive, 18, del mismo Rancho == familysearch.org/ark:/61903/3:1:9392-KQ88-F?cc=1874591 |