Name | Manuela Zoto | |
Born | Abt 1835 | |
|
||
Gender | Female | |
Person ID | I1048 | Josie Elizalde Ancestry |
Last Modified | 18 Apr 2024 |
Father | Antonio Zoto, b. Between 1790 and 1810, d. Bef 18 Jan 1854 (Age < 64 years) | |
Relationship | natural | |
Mother | Antonia Jimenes, b. Between 1790 and 1810 | |
Relationship | natural | |
Family ID | F183 | Group Sheet | Family Chart |
Family | Norberto Mejia, b. Abt 1834 | |||
Children |
|
|||
Last Modified | 18 Apr 2024 | |||
Family ID | F364 | Group Sheet | Family Chart |