Name | Toribio Hernandez de Arellano | |
Born | Abt 1530 | Aragón, Spain |
Gender | Male | |
Died | 1600 | Lagos de Moreno, Jalisco, México |
Person ID | I1443 | Josie Elizalde Ancestry |
Last Modified | 18 Apr 2024 |
Father | Miguel Sanchez Dalmau, b. 1498, Spain , d. 14 Oct 1538, Spain (Age 40 years) | |
Relationship | natural | |
Mother | Isabel Hernandez de Hijar y Ramirez de Arellano, b. Abt 1495, Valencia, Aragon, Spain , d. 1547, Aragon, Spain (Age 52 years) | |
Relationship | natural | |
Family ID | F482 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 18 Apr 2024 | |||||
Family ID | F982 | Group Sheet | Family Chart |
Family 2 | Isabel Hurtado de Mendoza, b. Abt 1542, Guadalajara, Jalisco, Mexico , d. 1646, Zacatecas, Zacatecas, Mexico (Age 104 years) | |||||
Married | 1555 | Guadalajara, Jalisco, Mexico | ||||
Children |
|
|||||
Last Modified | 18 Apr 2024 | |||||
Family ID | F480 | Group Sheet | Family Chart |
Event Map |
|