Name | manuela barragan | |
Born | Monte Escobedo Zac ![]() |
|
Gender | Female | |
Died | Monte Escobedo, Zacatecas, Mexico ![]() |
|
Person ID | I2060 | Josie Elizalde Ancestry |
Last Modified | 18 Apr 2024 |
Father | Manuel Barragan, b. 18 Apr 1745, Monte Escobedo, Zacatecas, Mexico ![]() ![]() | |
Relationship | natural | |
Mother | Juana Bermudes De Castro, b. Abt 1756, Monte Escobedo, Zacatecas Mexico ![]() ![]() | |
Relationship | natural | |
Married | Abt May 1772 | Monte Escobedo Zacatecas Mexico ![]() |
Family ID | F640 | Group Sheet | Family Chart |
Event Map |
|