Name | Bartolome Lamas [1] | |
Born | 1876 | Jalisco |
Gender | Male | |
Person ID | I2168 | Josie Elizalde Ancestry |
Last Modified | 18 Apr 2024 |
Father | Zenon Lamas, b. Abt 1819, d. 13 Dec 1899, San Pedro, Jalisco, México (Age 80 years) | |
Relationship | natural | |
Mother | Sóstenes Ulloa, b. Abt 1844, d. 30 Jul 1914, San Pedro Analco, Jalisco, México (Age 70 years) | |
Relationship | natural | |
Family ID | F663 | Group Sheet | Family Chart |
Family 1 | Librada Guzman | |||
Married | 1900 | Mexico | ||
Children |
|
|||
Last Modified | 18 Apr 2024 | |||
Family ID | F661 | Group Sheet | Family Chart |
Family 2 | Dionicia Ramirez, b. Abt 1888 | |||||||
Married | 21 Mar 1906 | San Pedro Analco, Jalisco, México | ||||||
Children |
|
|||||||
Last Modified | 18 Apr 2024 | |||||||
Family ID | F662 | Group Sheet | Family Chart |
Family 3 | Maria Acenscion Ramirez, b. 1898, Yahualica, Jalisco, Mexico | |||||||
Married | 4 Jun 1919 | San Pedro Analco, Jalisco, México | ||||||
Children |
|
|||||||
Last Modified | 18 Apr 2024 | |||||||
Family ID | F660 | Group Sheet | Family Chart |
Sources |
|