Name | Living Clark | |
Gender | Female | |
Person ID | I3035 | Josie Elizalde Ancestry |
Last Modified | 18 Apr 2024 |
Father | Fred Clark, b. Abt 1881, Indiana , d. Apr 1968, Granite City, Madison, Illinois, USA (Age 87 years) | |
Relationship | natural | |
Mother | Minnie Helen Burch, b. 26 Aug 1892, Decatur County, Indiana, USA , d. 1971, Bertie (Age 78 years) | |
Relationship | natural | |
Married | 24 Dec 1910 | Bartholomew County, Indiana, USA |
Family ID | F874 | Group Sheet | Family Chart |
Family 1 | Living Hughes | |||
Children |
|
|||
Last Modified | 18 Apr 2024 | |||
Family ID | F875 | Group Sheet | Family Chart |
Family 2 | Marshall Wilson Bullard, b. 22 Dec 1912, Decatur County, Indiana, USA , d. 25 Oct 1978, Columbus, Bartholomew, Indiana, USA (Age 65 years) | |||
Children |
|
|||
Last Modified | 18 Apr 2024 | |||
Family ID | F873 | Group Sheet | Family Chart |