Name | Maria Luisa Plascencia | |
Born | Abt 1801 | El Saltillo, Arandas, Jalisco, Mexico |
|
||
Gender | Female | |
Person ID | I3050 | Josie Elizalde Ancestry |
Last Modified | 18 Apr 2024 |
Father | Juan de Dios Plascencia, b. Abt 1775, Ayo el Chico, Jalisco, Mexico , d. Bef 29 Jan 1820, Arandas, Jalisco, Mexico (Age < 45 years) | |
Relationship | natural | |
Mother | Maria del Socorro Hernandez - Hernandez Gamino -, b. Abt 1779, Ayo el Chico, Jalisco, Mexico , d. Aft 29 Jan 1820, Arandas, Jalisco, Mexico (Age > 41 years) | |
Relationship | natural | |
Family ID | F879 | Group Sheet | Family Chart |
Family | Pedro Jose de Jesus Gonzales, b. 31 Jul 1801, El Rancho de la Capilla, Arandas, Jalisco, Mexico | |||
Married | 20 Jan 1820 | Arandas, Jalisco, Mexico | ||
|
||||
Children |
|
|||
Last Modified | 18 Apr 2024 | |||
Family ID | F878 | Group Sheet | Family Chart |
Event Map |
|