Name | Juan de Dios Plascencia | |
Born | Abt 1775 | Ayo el Chico, Jalisco, Mexico |
|
||
Gender | Male | |
Died | Bef 29 Jan 1820 | Arandas, Jalisco, Mexico |
|
||
Person ID | I3051 | Josie Elizalde Ancestry |
Last Modified | 18 Apr 2024 |
Family | Maria del Socorro Hernandez - Hernandez Gamino -, b. Abt 1779, Ayo el Chico, Jalisco, Mexico , d. Aft 29 Jan 1820, Arandas, Jalisco, Mexico (Age > 41 years) | |||
Children |
|
|||
Last Modified | 18 Apr 2024 | |||
Family ID | F879 | Group Sheet | Family Chart |
Event Map |
|