Name | Maria del Carmen Vivanco | |
Born | Abt 1777 | Arandas, Jalisco, Mexico |
|
||
Gender | Female | |
Died | Aft 29 Jan 1820 | Arandas, Jalisco, Mexico |
|
||
Person ID | I3054 | Josie Elizalde Ancestry |
Last Modified | 18 Apr 2024 |
Family | Juan Joseph Francisco Gonzales - Gonzales Rubio -, b. Abt 1773, Arandas, Jalisco, Mexico , d. Aft 29 Jan 1820, Arandas, Jalisco, Mexico (Age > 47 years) | |||
Children |
|
|||
Last Modified | 18 Apr 2024 | |||
Family ID | F880 | Group Sheet | Family Chart |
Event Map |
|