Name | Living Carrillo | |
Gender | Female | |
Person ID | I811 | Josie Elizalde Ancestry |
Last Modified | 18 Apr 2024 |
Father | Domingo Carrillo, b. 1876, Huejúcar, Jalisco, Mexico , d. Huejúcar, Jalisco, Mexico | |
Relationship | natural | |
Mother | Casimira Diaz, b. 4 Mar 1900, Rancho de Bocas, Huejúcar, Jalisco, Mexico , d. Huejúcar, Jalisco, Mexico | |
Relationship | natural | |
Family ID | F270 | Group Sheet | Family Chart |
Family | Jose Herrera, b. 3 Feb 1912, Huejúcar, Jalisco, Mexico , d. 4 Oct 1995, Huejúcar, Jalisco, Mexico (Age 83 years) | |||
Children |
|
|||
Last Modified | 18 Apr 2024 | |||
Family ID | F284 | Group Sheet | Family Chart |