Name | Juan Joseph Francisco Gonzales - Gonzales Rubio - | |
Born | Abt 1773 | Arandas, Jalisco, Mexico |
|
||
Gender | Male | |
Died | Aft 29 Jan 1820 | Arandas, Jalisco, Mexico |
|
||
Person ID | I3053 | Josie Elizalde Ancestry |
Last Modified | 18 Apr 2024 |
Family | Maria del Carmen Vivanco, b. Abt 1777, Arandas, Jalisco, Mexico , d. Aft 29 Jan 1820, Arandas, Jalisco, Mexico (Age > 43 years) | |||
Children |
|
|||
Last Modified | 18 Apr 2024 | |||
Family ID | F880 | Group Sheet | Family Chart |
Event Map |
|