Title | 1920 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco; | |
Repository | Ancestry.com | |
Source ID | S46 | |
Linked to | Jose Santos - Santos - Elizalde Maria de los Angeles - Angela - Salazar Antonia Torres Rafael - Ralph - Torres Teodoro Y Torres |
Photos | 1920 United States Federal Census Year: 1920; Census Place: Waynoka, Woods, Oklahoma; Roll: T625_1480; Page: 3A; Enumeration District: 219 | |
1920 United States Federal Census Year: 1920; Census Place: East Chicago Ward 7, Lake, Indiana; Roll: T625_444; Page: 17B; Enumeration District: 55; Image: . |